For many products, stock clamshells are an appealing and cost-effective alternative to custom clamshells. DCP International offers more than 150 sizes and configurations to match your needs.
The perfect reusable container for small, single or multiple items. Use a pressure-sensitive wraparound label or a graphic card to maximize shelf appeal.
Cavity Dimensions | Closed Size | |||||
---|---|---|---|---|---|---|
Box # | Length | Width | Depth | Length | Width | Quantity |
210R | 1 11/16" | 1 1/2" | 3/4" | 2 3/4" | 1 7/8" | 1680 |
213R | 1 3/4" | 1 9/16" | 3/8" | 2 3/4" | 1 7/8" | 1800 |
215R | 2 3/8" | 1 1/4" | 1/2" | 3 1/2" | 1 9/16" | 1800 |
217R | 2 5/16" | 1 3/16" | 11/16" | 3 1/2" | 1 9/16" | 1800 |
231R | 2 3/8" | 2 3/8" | 5/16" | 3 3/8" | 2 3/4" | 1125 |
232R | 2 15/16" | 2 3/8" | 5/8" | 3 3/8" | 2 3/4" | 1080 |
237R | 2" | 2" | 1 1/4" | 3 3/8" | 2 3/4" | 1080 |
251R | 2 7/16" | 1 9/16" | 1/2" | 3 3/8" | 1 7/8" | 1500 |
257R | 2 1/8" | 1 1/4" | 1 1/4" | 3 3/8" | 1 7/8" | 1260 |
263R | 2 1/4" | 2 3/8" | 3/4" | 3 5/8" | 2 3/4" | 975 |
267R | 2 3/16" | 2" | 1 1/4" | 3 5/8" | 2 3/4" | 900 |
280R | 2 11/16" | 1 9/16" | 3/4" | 3 3/4" | 1 7/8" | 1350 |
314R | 3" | 1 5/16" | 1/4" | 4" | 1 9/16" | 1920 |
315R | 3" | 1 1/4" | 1/2" | 4" | 1 9/16" | 1800 |
317R | 2 15/16" | 1 1/4" | 11/16" | 4" | 1 9/16" | 1800 |
320R | 2 15/16" | 1 1/4" | 13/16" | 4" | 1 9/16" | 1680 |
325R | 2 15/16" | 1 1/4" | 1" | 4" | 1 9/16" | 1680 |
332R | 3 3/8" | 2 3/8" | 5/8" | 4 3/8" | 2 11/16" | 770 |
335R | 3 1/8" | 2 1/16" | 15/16" | 4 3/8" | 2 11/16" | 770 |
337R | 3 1/16" | 2" | 1 1/4" | 4 3/8" | 2 11/16" | 770 |
339R | 3" | 2" | 1 3/4" | 4 3/8" | 2 11/16" | 715 |
351R | 3 7/16" | 1 9/16" | 1/2" | 4 3/8" | 1 7/8" | 1200 |
353R | 3 3/16" | 1 5/16" | 3/4" | 4 3/8" | 1 7/8" | 1205 |
357R | 3 1/16" | 1 1/4" | 1 1/4" | 4 3/8" | 1 7/8" | 1080 |
414R | 4 1/8" | 1 3/16" | 1/4" | 5 1/8" | 1 9/16" | 1280 |
415R | 4 1/8" | 1 3/16" | 1/2" | 5 1/8" | 1 9/16" | 1200 |
418R | 4 1/16" | 1 3/16" | 3/4" | 5 1/8" | 1 9/16" | 1200 |
430R | 4" | 1 3/16" | 1 1/8" | 5 1/8" | 1 9/16" | 1120 |
433R | 3 11/16" | 2 5/16" | 3/4" | 4 13/16" | 2 11/16" | 770 |
437R | 3 3/8" | 2" | 1 1/4" | 4 13/16" | 2 11/16" | 715 |
449R | 3 1/2" | 2 1/4" | 1 7/8" | 5 1/8" | 3" | 440 |
457R | 4 3/16" | 1 1/4" | 1 1/4" | 5 9/16" | 1 15/16" | 720 |
483R | 4 7/16" | 3 5/16" | 3/4" | 5 1/2" | 3 11/16" | 475 |
487R | 4 3/16" | 3" | 1 1/4" | 5 1/2" | 3 11/16" | 475 |
488R | 4 1/16" | 2 15/16" | 1 1/2" | 5 1/2" | 3 11/16" | 400 |
534R | 5 5/16" | 2 15/16" | 7/8" | 6 7/16" | 2 3/4" | 340 |
537R | 5" | 2" | 1 1/4" | 6 7/16" | 2 3/4" | 295 |
540R | 4 13/16" | 1 13/16" | 2 3/8" | 6 7/16" | 2 3/4" | 260 |
549R | 4" | 2 1/8" | 1 7/8" | 5 9/16" | 2 7/8" | 450 |
553R | 5 9/16" | 1 1/2" | 3/4" | 6 5/8" | 1 7/8" | 600 |
557R | 5 1/4" | 1 13/16" | 1 1/4" | 6 5/8" | 1 7/8" | 600 |
583R | 5 1/2" | 3 1/4" | 3/4" | 6 9/16" | 3 11/16" | 255 |
587R | 5 1/8" | 2 15/16" | 1 1/4" | 6 9/16" | 3 11/16" | 240 |
588R | 5 1/8" | 2 15/16" | 1 5/8" | 6 9/16" | 3 11/16" | 425 |
589R | 5 1/16" | 2 13/16" | 2 1/8" | 6 9/16" | 3 11/16" | 375 |
590R | 5" | 2 7/8" | 2 3/8" | 6 9/16" | 3 11/16" | 400 |
591R | 5" | 2 13/16" | 2 3/4" | 6 9/16" | 3 11/16" | 365 |
593R | 5 7/16" | 4 1/2" | 3/4" | 6 9/16" | 4 15/16" | 170 |
597R | 5 1/8" | 4 3/16" | 1 1/4" | 6 9/16" | 4 15/16" | 170 |
598R | 5 1/8" | 4 1/8" | 1 1/2" | 6 9/16" | 4 15/16" | 170 |
599MLR | 4 13/16" | 4" | 2" | 6 1/2" | 4 7/8" | 160 |
633R | 6 7/16" | 2 5/16" | 3/4" | 7 1/2" | 2 3/4" | 300 |
637R | 6 1/8" | 2" | 1 1/4" | 7 1/2" | 2 3/4" | 280 |
639R | 6" | 1 7/8" | 2" | 7 1/2" | 2 3/4" | 280 |
693R | 6" | 4 1/2" | 1/2" | 7 7/16" | 5 1/8" | 170 |
697R | 6" | 4 7/16" | 1 1/4" | 7 3/8" | 5 1/8" | 150 |
710R | 6 13/16" | 1 3/16" | 1 1/4" | 7 3/4" | 1 7/8" | 510 |
711R | 6 3/16" | 1 5/16" | 3/4" | 7 3/4" | 1 7/8" | 540 |
793R | 6 3/8" | 4 5/8" | 3/4" | 7 3/4" | 5 1/4" | 170 |
797R | 6 5/16" | 4 7/16" | 1 3/4" | 7 3/4" | 5 1/4" | 150 |
837R | 7 5/8" | 2" | 1 3/8" | 9" | 2 13/16" | 240 |
839R | 7 9/16" | 1 15/16" | 1 3/4" | 9" | 2 13/16" | 240 |
5114R | 10 3/8" | 3 3/8" | 3 3/16" | 12 1/4" | 4 7/8" | 110 |
5767R | 6 3/16" | 6 1/16" | 1 1/4" | 7 3/4" | 6 7/8" | 120 |
5945MLR | 8 3/16" | 3" | 1 1/2" | 9 3/4" | 3 7/8" | 160 |
5955 | 11 7/32" | 3" | 1 1/2" | 3 7/8" | 12 3/4" | 168 |
5958 | 11 1/16" | 2 7/8" | 2 1/8" | 3 7/8" | 12 3/4" | 160 |
5979R | 7 3/4" | 5" | 1 3/4" | 9 1/2" | 6" | 120 |
6010R | 14 3/8" | 6 7/8" | 2 1/4" | 16" | 8 9/16" | 90 |
Box # | Length | Width | Depth | Quantity | Material |
---|---|---|---|---|---|
DCP225 | 3 1/2" | 6" | 1 3/4" | 250 | RPET .25 mil |
492513 | 8 1/4" | 3 3/4" | 1 3/8" | 300 | APET .20 mil |
DCP226 | 12 1/2" | 4 1/2" | 1 7/8" | 50 | APET .20 mil |
Recyclable
Cavity Dimensions | Closed Size | |||||
---|---|---|---|---|---|---|
Box # | Length | Width | Depth | Length | Width | Quantity |
257P | 2 1/8" | 1 1/4" | 1 1/4" | 3 3/8" | 1 7/8" | 1260 |
5100P | 10 1/4" | 7 1/4" | 3" | 11 7/16" | 9 1/16" | 110 |
5683P | 6 7/16" | 3 1/4" | 3/4" | 7 9/16" | 3 3/4" | 240 |
5686P | 6 1/8" | 2 15/16" | 1 1/4" | 7 9/16" | 3 3/4" | 240 |
5744P | 6" | 3 7/8" | 2 1/2" | 7 3/4" | 4 7/8" | 150 |
5754P | 6" | 3 1/8" | 2 1/2" | 7 3/4" | 4 7/8" | 275 |
5768P | 6" | 5 7/8" | 3" | 7 3/4" | 6 7/8" | 140 |
5887P | 7 15/16" | 7 13/16" | 1 1/4" | 9 3/4" | 8 3/4" | 120 |
5887FP | 7 3/4" | 7 3/8" | 1 1/2" | 9 3/4" | 8 3/4" | 64 |
5889P | 7 7/8" | 7 13/16" | 2 1/4" | 9 3/4" | 8 3/4" | 120 |
5953 | 11 1/4" | 3 1/16" | 1 1/4" | 3 7/8" | 12 3/4" | 174 |
5979P | 7 3/4" | 5" | 1 3/4" | 9 1/2" | 6" | 120 |
5985MLP | 8 15/16" | 5 3/16" | 1 3/4"-2 5/16" | 6 5/8" | 3 13/16" | 150 |
5999P | 10 3/16" | 5" | 1 9/16" | 11 5/8" | 5 7/8" | 80 |
Recyclable
Cavity Dimensions | Closed Size | |||||
---|---|---|---|---|---|---|
Box # | Length | Width | Depth | Length | Width | Quantity |
DD204 | 3 1/8" | 1 1/4" | 7/8" | 5 1/8" | 4" | 388 |
DD310125 | 9" | 2 1/4" | 1 1/2" | 10 1/2" | 2 7/8" | 255 |
DD492513 | 8 1/4" | 3 3/4" | 1 3/8" | 9 1/4" | 4" | 213 |
DD85075 | 5" | 4" | 1" | 8 7/8" | 5" | 213 |
DD854505 | 8 3/4" | 4 1/4" | 1/2" | 10" | 4 7/8" | 204 |
DD854510 | 8 3/4" | 4 1/4" | 1" | 10" | 4 7/8" | 204 |
Cavity Dimensions | Closed Size | ||||||
---|---|---|---|---|---|---|---|
Box # | Length | Width | Depth | Fr/Bk | Length | Width | Quantity |
RH68010-14 | 5 1/2" | 3 3/4" | 1" | 0-2" | 5" | 8" | 160 |
RH68015-19 | 7 1/2" | 4 3/4" | 1 1/2" | 0-2" | 6" | 10" | 140 |
For products that need to be front and center, use one of our GraphicBox® containers with your graphic insert card for maximum shelf appeal.
Box # | Length | Width | Depth | Quantity | Material |
---|---|---|---|---|---|
36005 | 3 5/8" | 2 1/16" | 1/2" | 438 | .15 mil |
48005 | 5 1/2" | 2 3/4" | 1/2" | 300 | .175 mil |
48010 | 5 1/2" | 2 3/4" | 1" | 145 | .175 mil |
48152 | 5 1/2" | 2 3/4" | 2" | 157 | .20 mil |
58010 | 5 1/2" | 3 3/4" | 1" | 160 | .20 mil |
58015 | 5 1/2" | 3 3/4" | 1 1/2" | 160 | .20 mil |
61010 | 7 1/2" | 4 3/4" | 1" | 122 | .20 mil |
61015 | 7 1/2" | 4 3/4" | 1 1/2" | 122 | .20 mil |
71010 | 7 1/2" | 5 3/4" | 1" | 130 | .20 mil |
71015 | 7 1/2" | 5 3/4" | 1 1/2" | 130 | .20 mil |
71020 | 7 1/2" | 5 3/4" | 2" | 130 | .20 mil |
854505 | 8 3/4" | 4 1/4" | 1/2" | 225 | .20 mil |
310125 | 9" | 2 1/4" | 1 1/2" | 263 | .20 mil |
854510 | 8 3/4" | 4 1/4" | 1" | 204 | .20 mil |
25075 | 5" | 4" | 1" | 200 | .20 mil |
224 | 3 1/8" | 1 1/4" | 7/8" | 338 | .15 mil |
Create extra value for your product by packaging in our reusable ThisBox®. Graphically enhance ThisBox® by using a printed insert card or folded insert placed in the cavity of the box. For a more custom look, ask about our embossing options.
Cavity Dimensions | Closed Size | |||||
---|---|---|---|---|---|---|
Box # | Length | Width | Depth | Length | Width | Quantity |
GB1280A | 1 1/16" | 1 1/16" | 1/2" | 3 3/4" | 1 7/8" | 1260 |
GB1320A | 1 9/16" | 13/16 " | 7/8" | 4" | 1 9/16" | 1195 |
GB1330A | 2 13/16" | 1 13/16" | 1 1/4" | 4 3/8" | 2 11/16" | 770 |
GB1330B | 2 11/16" | 1 3/4" | 1 3/4" | 4 3/8" | 2 11/16" | 660 |
GB1330C | 2 3/16" | 1 13/16" | 1 1/2" | 4 3/8" | 2 11/16" | 715 |
GB1330D | 1" | 1 5/8" | 11/16" | 4 3/8" | 2 11/16" | 770 |
GB1330E | 1 1/4" | 1 13/16" | 1 5/16" | 4 3/8" | 2 11/16" | 715 |
GB1330F | 1 1/4" | 1 3/4" | 1" | 4 3/8" | 2 11/16" | 770 |
GB1342A | 3 1/2" | 1 3/4" | 1/4" | 4 3/4" | 2 7/16" | 810 |
GB1350A | 2 11/16" | 1" | 1 1/8" | 4 3/8" | 1 7/8" | 975 |
GB1430A | 1 3/16" | 1 7/8" | 1/2" | 4 13/16" | 2 11/16" | 770 |
GB1430B | 1" | 1 3/4" | 1" | 4 13/16" | 2 11/16" | 715 |
GB1430D | 3 5/16" | 1 13/16" | 1 1/4" | 4 13/16" | 2 11/16" | 715 |
GB1440A | 3 1/4" | 2" | 2 3/16" | 5 1/16" | 3" | 400 |
GB1450 | 3 3/16" | 1 1/16" | 1 1/8" | 5 1/2" | 1 7/8" | 720 |
GB1450A | 1 7/8" | 1 1/8" | 1 1/4" | 5 1/2" | 1 7/8" | 760 |
GB1450B | 1 7/8" | 1 1/8" | 3/4" | 1 7/8" | 780 | |
GB1480A | 1 3/16" | 2 3/4" | 1 3/8" | 5 1/2" | 3 5/8" | 400 |
GB1480B | 2 3/4" | 2 3/4" | 1 1/8" | 5 1/2" | 3 5/8" | 300 |
GB1480C | 2 1/16" | 2 13/16" | 1" | 5 1/2" | 3 5/8" | 400 |
GB1480D | 2 1/16" | 2 7/8" | 5/8" | 5 1/2" | 3 5/8" | 400 |
GB1480E | Multi-compartment | 5 1/2" | 3 5/8" | 400 | ||
GB1480F | 2 13/16" | 2 13/16" | 1" Round | 5 1/2" | 3 5/8" | 400 |
GB1480G | 2 13/16" | 2 13/16" | 1 1/2" Round | 5 1/2" | 3 5/8" | 300 |
GB1540A | 2 1/2" | 1 13/16" | 1 7/16" | 6 7/16" | 2 11/16" | 380 |
GB1540B | 3 13/16" | 1 11/16" | 2 1/8" | 6 3/8" | 2 11/16" | 300 |
GB1549A | 2 11/16" | 1 7/8" | 1 3/4" | 5 5/8" | 2 7/8" | 420 |
GB1580A | 3 1/2" | 2 9/16" | 2 1/2" | 6 9/16" | 3 5/8" | 425 |
GB1580B | 4 5/8" | 2 7/16" | 2 3/8" | 6 9/16" | 3 5/8" | 240 |
GB1580C | 4 3/4" | 2 9/16" | 1 9/16" | 6 9/16" | 3 5/8" | 260 |
GB1830A | 4 5/8" | 1 7/8" | 1 7/16" | 9" | 2 13/16" | 240 |
GB1850A | 6" | 1" | 1 1/4" | 7 3/4" | 1 7/8" | 480 |
GB1910A | 4 1/8" | 2 1/8" | 7/8" | 8" | 4 7/8" | 255 |
GB1910C | 3 7/16" | 3 3/16" | 1 13/16" | 8" | 4 7/8" | 255 |
Unique curved front of the package gives a custom look to a stock package. Back graphic card area maximizes merchandising space with the hang hole through the card as well as various graphic card options for the front of the package.
Cavity Dimensions | ||||
---|---|---|---|---|
Box # | Length | Width | Depth | Quantity |
TX2331 | 2 1/16" | 3 3/8" | 1 1/16" | 630 |
TX3421 | 3 1/4" | 4 7/16" | 3/4" | 280 |
TX3431 | 3" | 4 3/16" | 1 1/8" | 280 |
TX4531 | 4 3/16" | 5 3/16" | 1 1/8" | 170 |
TX4551 | 4 1/8" | 5 1/8" | 1 1/2" | 170 |
TX5831 | 5 1/8" | 7 7/8" | 1 1/8" | 200 |
TX8900 | 5" | 8 1/2" | 7/16" | 65 |
TX8901 | 11" | 8 1/2" | 5/8" | 65 |
TX8931 | 11" | 8 1/2" | 1" | 65 |
Throw a curve for items that need more eye-catching appeal by using CurvedBox packages with your graphic insert card.
Cavity Dimensions | Closed Size | |||||
---|---|---|---|---|---|---|
Box # | Length | Width | Depth | Length | Width | Quantity |
CF Small | 5 1/16" | 2 9/16"-2 13/16" | 1 5/8" | 6 1/4" | 3 1/2" | 210 |
CF Medium | 6 3/4" | 2 9/16"-2 13/16" | 1 13/16" | 8" | 3 1/2" | 240 |
CF Large | 7" | 4 1/16"-4 3/8" | 1 5/8" | 8 1/4" | 4 3/4" | 240 |
CF Xlarge | 7 3/4" | 4 5/8"-4 11/16" | 2 3/8" | 9" | 5 3/8" | 192 |
Individual compartments conveniently keep all items in their own cavity for secure shipping and attractive product merchandising.
Cavity Dimensions | Closed Size | |||||
---|---|---|---|---|---|---|
Box # | Length | Width | Depth | Length | Width | Quantity |
CX4371 | 2" | 2 1/8" | 1 3/16"-1 3/8" | 4 7/8" | 2 7/8" | 500 |
CX4372 | 2" | 2 1/8" | 11/16" - 7/8" | 4 7/8" | 2 7/8" | 500 |
CX8551 | 4 13/16" | 2 7/16" | 1 1/8" | 8 1/2" | 4 3/4" | 180 |
CX8571 | 6 9/16" | 2 3/8" | 1 1/2" | 8 1/2" | 4 3/4" | 110 |
CX9681 | 7 1/8" | 3 3/8" | 2 1/8" | 9 5/8" | 5 3/8" | 110 |